Date | Main partners | Type | Channel | Exact Title |
2006
|
30/05/06 | Shell | Lecture | World Bioenergy Conference, Jonkoping 2006 | BIOCOUP: Co-Processing of upgraded bio-liquids in standard refineries |
31/05/06 | VTT | Conference | FP6 Biomass Contractors’ Meeting, Jönkoping | Co-processing of Upgraded Bio-Liquids in Standard Refinery Units |
19/10/06 | Shell | Conference | European Conference on Biorefinery Research, Helsinki | Biomass Integration into a Petroleum Refinery |
19-20/10/06 | VTT | Conference | European Conference on biorefinery research, Helsinki | Co-processing of Upgraded Bio-Liquids in Standard Refinery Units - BIOCOUP |
2007
|
24/04/07 | Shell | Lecture | BioRefintec, Amsterdam | Integrated Production of Energy and Other Products through the Concept of Biorefinery |
7-11/05/07 | TKK/ CNRS | Conference | 15th European Biomass Conference Berlin | Co-processing of Upgraded Bio-Liquids in Standard Refinery Units - Fundamentals - |
Published in 08 | CNRS | Publication | ChemSusChem, 1 (2008) 179-183, DOI: 10.1002/cssc.200700049 | Coprocessing of Oxygenated Biomass Compounds and Hydrocarbons for the Production of Sustainable Fuel |
17-20/06/07 | TKK | Conference, Poster | Scoope 2007, Athens, Greece | CoMo and NiMo catalysts in the hydrodeoxygenation of guaïacol |
19-23/06/07 | CNRS | Conference | American Chemical Society Meeting, Boston | Co-processing in FCC units: catalytic co-cracking of hydrocarbons and oxygenated biomass compounds |
26-27/06/07 | CNRS | Conference | Eurodeur ECGP'6, Marseille | Towards bio-fuel production by biomass/fossil sources coprocessing in FCC units |
26-31/08/07 | CNRS | Poster | EuropacatVIII, Turku | Studies on the Catalytic Co-Cracking of Hydrocarbons and Oxygenated Compounds: An Approach towards Bio-fuel Production by Biomass/Fossil Sources Co-processing in FCC Units. |
26-31/08/07 | TKK | Poster | EuropacatVIII, Turku | Hydrodeoxygenation of guaïacol |
20/09/07 | CNRS | Seminar | CENPES-Petrobras, Rio de Janeiro | Towards the Co-processing of Biomass and Fossil Sources in FCC Units for Automotive Fuel Production. |
21/09/07 | CNRS | Seminar | INT, Rio de Janeiro | Towards the Co-processing of Biomass and Fossil Sources in FCC Units for Automotive Fuel Production. |
19/10/07 | CNRS | Seminar | ICP, Madrid | Towards the Co-processing of Biomass and Fossil Sources in FCC Units for Automotive Fuel Production. |
19/10/07 | vTI | symposium | International Symposium on Bioenergy from Lignocellulosics, Seoul, South Korea | Fast Pyrolysis (and Gasification) of Biomass – Technologies, Chemistry and Utilization of Bio-Oil |
2008
|
06/05/08 | vTI | symposium | New Biofuels BMELV Symposium, Berlin, Germany | Products of Thermochemical Liquefaction - An Overview |
18/05/08 | vTI | conference | Pyrolysis 2008, Teguise, Lanzarote | Applied Pyrolysis of Biomass for Energy and Chemicals |
2-6/06/08 | UT | Poster | 16th European Biomass Conference & Exhibition: From Research to Industry and Markets, Valencia | Upgrading of Bio-Liquids for co-processing in Standard Refinery Units |
14-18/07/08 | TKK | Seminar | 14th International Congress on Catalysis (ICC), Seoul, Korea | Hydrodeoxygenation of guaïacol as model compound for pyrolysis oil on noble metal catalysts to see the slides, click here |
14-18/08/08 | CNRS | Conference | 14th International Congress on Catalysis (ICC), Seoul, Korea. | 2D GC-MS chromatography : a powerful analytical and kinetic tool for hydrotreatment. |
Accepted, to appear in 08-09 | CNRS | Publication | Catalysis Today | Co-processing of pyrolysis bio-oils and gas oil for new generation of bio-fuels : hydrodeoxygenation of guaïacol and SRGO mixed feed |
25-26/09/08 | NIC | Conference | 14th Slovenian Chemical Event | Isolation of phenol and phenolic compounds from fast pyrolysis bio oil of forestry residue |
28-29/10/08 | UT | Symposium | Netherlands Process Technology Symposium 2008, Veldhoven, NL | Fast Pyrolysis of biomass: char/ash removal by in-situ filtering of pyrolysis vapors |
28-29/10/08 | TUE | Poster | Netherlands Process Technology Symposium 2008, Veldhoven, NL | Renewable carbonyl compounds from biomass |
29/09 - 3/10/08 | BIC | Conference | CHEMREACTOR-18 , XVIII International Conference on Chemical Reactors, Malta | Anisole hydrodeoxygenation on the non-sulfided Ni-based catalysts |
08 | UT | Publication | Industrial and engineering chemistry research | Fast pyrolysis of biomass in a fluidized bed reactor: in-situ filtering of the vapors. |
16/10/08 | VTT | Conference | Bio-energy contractors meeting –session 8, Brussels | Co- processing of bio-oils in standard refinery units |
07/11/08 | UT | Paper | FUEL | Pyrolysis Oil Upgrading by High Pressure Thermal Treatment |
01/12/08 | vTI | conference | Fuels of the Future, Berlin, Germany | State-of-the-Art of Pyrolysis and „Biocrude Oil“ (BCO) Production for Energy Generation |
03/12/08 | rug | Conference | AIChE Spring Meeting 2009, April 26-30, 2009, in Florida, US. | Process-product studies on pyrolysis oil upgrading by hydrotreatment with Ru/C catalysts |
03/12/08 | TKK | Conference | 21st North American Catalysis Society Meeting to be held from June 7 to 23, 2009 in San Francisco | Noble metal catalysts for the upgrading of wood-based pyrolysis oil |
08/12/08 | TUE | Conference | 17th European Biomass Conference & Exhibition, 29 June to 3 July, 2009 in Hamburg | Production of Discrete Oxygenated Target Chemicals from Pyrolysis Oil |
2009 |
09 | TUE | Poster | OSPT Miniposter 2009 (http://ospt.tnw.utwente.nl/ospt4/?page_id=65). | Renewable carbonyl compounds from biomass |
2-4/03/09 | RUG | Conference | 10th Netherlands' Catalysis and Chemistry Conference, Noordwijkerhout ,NL | Hydrodeoxygenation of pine pyrolysis oil with zirconia-supported noble metal catalysts |
08/03/09 | vTI | conference | BIOENERGY II Fuels and Chemicals from Renewable Resources, Rio de Janeiro | Comparative Fast Pyrolysis of Agricultural Residues for Use in Biorefineries |
May 09 | INNVENTIA | Publication | Nordic Pulp and Paper Research Journal | High sulphidity Kraft cooking |
2-6/06/09 | CNRS | Workshop | ECSAW French Japanese workshop, Aussois | Contribution of 2DGC to the study of the coprocessing of model compounds of bio-oils and SRGO TKK INNVENTIA |
28/07/09 | | Conference | Nordic Biorefinery Conference 2-4 September 2009 | |
28/07/09 | UT | Article | www.petrochem.nl | |
31/07/09 | RUG | Conference | NPS9 (Netherlands Process Technology Symposium) Veldhof,NL, on October 26 -28, 2009. | Process-product studies on pyrolysis oil upgrading by hydrotreatment with Ru/C catalysts |
31/07/09 | UT | Conference | Nordic Biorefinery Conference 2-4 September | Development of cheap de-oxygenation technology for pyrolysis oil derived liquid |
07/08/09 | VTT | Conference | Nordic Biorefinery Conference 2-4 September 2009 | Production of bio-oil from forest residue |
07/08/09 | UT | Paper | Probably to the Journal of Applied Catalysis B: Environmental | Production of advanced biofuels: Co-processing of upgraded pyrolysis oil in standard refinery units |
14/08/09 | ALMA | Newsletter | Newsletter on financing Innovation | BIOFUELS: Incorporating biomass by the refining stage |
30/08 – 04/09/09 | CNRS | Conference | Europacat | Impact of co-processing biomass with fossil oils probe molecules for hybrid fuel production in FCC units |
15/09/09 | BTG | Paper | BTG website | Stabilisation of biomass derived pyrolysis oil |
16-18/ 09/ 2009 | UT | Presentation | Tcbiomass 2009, Chicago | Upgrading of pyrolisis oil for application in standard refineries |